Usage statistics for remosync.default.pkett.uk0.bigv.io

Summary Period: May 2024
Generated 01-Jun-2024 07:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 62734
Total Files 62451
Total Pages 62672
Total Visits 255
Total kB Files 63944
Total kB In 0
Total kB Out 0
Total Unique Sites 114
Total Unique URLs 10
Total Unique Referrers 23
Total Unique User Agents 974
. Avg Max
Hits per Hour 2613 2756
Hits per Day 62734 62734
Files per Day 62451 62451
Pages per Day 62672 62672
Sites per Day 114 114
Visits per Day 255 255
kB Files per Day 63944 63944
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.55% 62451
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.04% 24
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.18% 116
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.21% 129
Code 500 - Internal Server Error 0.01% 6

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 62734 100.00% 62451 100.00% 62672 100.00% 255 100.00% 114 100.00% 63944 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2613 2613 4.17% 2599 2599 4.16% 2612 2612 4.17% 1886 1886 2.95% 0 0 0.00% 0 0 0.00%
1 2514 2514 4.01% 2498 2498 4.00% 2513 2513 4.01% 1822 1822 2.85% 0 0 0.00% 0 0 0.00%
2 2544 2544 4.06% 2526 2526 4.04% 2537 2537 4.05% 1839 1839 2.88% 0 0 0.00% 0 0 0.00%
3 2569 2569 4.10% 2567 2567 4.11% 2568 2568 4.10% 1858 1858 2.91% 0 0 0.00% 0 0 0.00%
4 2539 2539 4.05% 2533 2533 4.06% 2539 2539 4.05% 1844 1844 2.88% 0 0 0.00% 0 0 0.00%
5 2562 2562 4.08% 2552 2552 4.09% 2562 2562 4.09% 1834 1834 2.87% 0 0 0.00% 0 0 0.00%
6 2585 2585 4.12% 2563 2563 4.10% 2581 2581 4.12% 1835 1835 2.87% 0 0 0.00% 0 0 0.00%
7 2533 2533 4.04% 2528 2528 4.05% 2533 2533 4.04% 2888 2888 4.52% 0 0 0.00% 0 0 0.00%
8 2562 2562 4.08% 2554 2554 4.09% 2559 2559 4.08% 3220 3220 5.04% 0 0 0.00% 0 0 0.00%
9 2524 2524 4.02% 2514 2514 4.03% 2523 2523 4.03% 2927 2927 4.58% 0 0 0.00% 0 0 0.00%
10 2549 2549 4.06% 2539 2539 4.07% 2549 2549 4.07% 3433 3433 5.37% 0 0 0.00% 0 0 0.00%
11 2546 2546 4.06% 2535 2535 4.06% 2545 2545 4.06% 3377 3377 5.28% 0 0 0.00% 0 0 0.00%
12 2718 2718 4.33% 2702 2702 4.33% 2714 2714 4.33% 3048 3048 4.77% 0 0 0.00% 0 0 0.00%
13 2649 2649 4.22% 2638 2638 4.22% 2648 2648 4.23% 3336 3336 5.22% 0 0 0.00% 0 0 0.00%
14 2641 2641 4.21% 2626 2626 4.20% 2637 2637 4.21% 2571 2571 4.02% 0 0 0.00% 0 0 0.00%
15 2645 2645 4.22% 2639 2639 4.23% 2645 2645 4.22% 2363 2363 3.69% 0 0 0.00% 0 0 0.00%
16 2660 2660 4.24% 2646 2646 4.24% 2655 2655 4.24% 2918 2918 4.56% 0 0 0.00% 0 0 0.00%
17 2633 2633 4.20% 2621 2621 4.20% 2628 2628 4.19% 2404 2404 3.76% 0 0 0.00% 0 0 0.00%
18 2688 2688 4.28% 2681 2681 4.29% 2686 2686 4.29% 2944 2944 4.60% 0 0 0.00% 0 0 0.00%
19 2682 2682 4.28% 2677 2677 4.29% 2679 2679 4.27% 2758 2758 4.31% 0 0 0.00% 0 0 0.00%
20 2666 2666 4.25% 2660 2660 4.26% 2666 2666 4.25% 2496 2496 3.90% 0 0 0.00% 0 0 0.00%
21 2740 2740 4.37% 2736 2736 4.38% 2740 2740 4.37% 3971 3971 6.21% 0 0 0.00% 0 0 0.00%
22 2756 2756 4.39% 2718 2718 4.35% 2741 2741 4.37% 3714 3714 5.81% 0 0 0.00% 0 0 0.00%
23 2616 2616 4.17% 2599 2599 4.16% 2612 2612 4.17% 2659 2659 4.16% 0 0 0.00% 0 0 0.00%

Top 9 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 62143 99.06% 44771 70.02% 0 0.00% 0 0.00% /
2 290 0.46% 18996 29.71% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 8 0.01% 71 0.11% 0 0.00% 0 0.00% /webalizer/
4 3 0.00% 3 0.00% 0 0.00% 0 0.00% /gmidi-webalizer/
5 2 0.00% 7 0.01% 0 0.00% 0 0.00% /html/
6 2 0.00% 14 0.02% 0 0.00% 0 0.00% /webalizer/usage_202209.html
7 1 0.00% 6 0.01% 0 0.00% 0 0.00% /gmidi-webalizer/usage_201402.html
8 1 0.00% 5 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
9 1 0.00% 3 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 9 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62143 99.06% 44771 70.02% 0 0.00% 0 0.00% /
2 290 0.46% 18996 29.71% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 8 0.01% 71 0.11% 0 0.00% 0 0.00% /webalizer/
4 2 0.00% 14 0.02% 0 0.00% 0 0.00% /webalizer/usage_202209.html
5 2 0.00% 7 0.01% 0 0.00% 0 0.00% /html/
6 1 0.00% 6 0.01% 0 0.00% 0 0.00% /gmidi-webalizer/usage_201402.html
7 1 0.00% 5 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 3 0.00% 3 0.00% 0 0.00% 0 0.00% /gmidi-webalizer/
9 1 0.00% 3 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 62143 99.06% 206 93.21% /
2 290 0.46% 6 2.71% /webalizer/usage_202405.html
3 3 0.00% 2 0.90% /gmidi-webalizer/
4 2 0.00% 2 0.90% /webalizer/usage_202209.html
5 1 0.00% 1 0.45% /gmidi-webalizer/usage_201402.html
6 2 0.00% 1 0.45% /html/
7 8 0.01% 1 0.45% /webalizer/
8 1 0.00% 1 0.45% /webalizer/usage_202101.html
9 1 0.00% 1 0.45% /webalizer/usage_202103.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 62143 99.06% 192 92.75% /
2 290 0.46% 5 2.42% /webalizer/usage_202405.html
3 3 0.00% 2 0.97% /gmidi-webalizer/
4 8 0.01% 2 0.97% /webalizer/
5 2 0.00% 2 0.97% /webalizer/usage_202209.html
6 1 0.00% 1 0.48% /gmidi-webalizer/usage_201402.html
7 2 0.00% 1 0.48% /html/
8 1 0.00% 1 0.48% /webalizer/usage_202101.html
9 1 0.00% 1 0.48% /webalizer/usage_202103.html

Top 30 of 114 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 52789 84.15% 52663 84.33% 37653 58.88% 0 0.00% 0 0.00% 122 47.84% 46.22.51.77
2 5273 8.41% 5273 8.44% 649 1.01% 0 0.00% 0 0.00% 3 1.18% ::1
3 2750 4.38% 2750 4.40% 4254 6.65% 0 0.00% 0 0.00% 3 1.18% 5.35.98.192
4 1371 2.19% 1371 2.20% 2121 3.32% 0 0.00% 0 0.00% 1 0.39% 83.217.4.41
5 260 0.41% 260 0.42% 17031 26.63% 0 0.00% 0 0.00% 5 1.96% 94.25.172.153
6 30 0.05% 30 0.05% 1965 3.07% 0 0.00% 0 0.00% 1 0.39% 195.2.67.223
7 14 0.02% 1 0.00% 6 0.01% 0 0.00% 0 0.00% 1 0.39% 167.172.216.141
8 14 0.02% 1 0.00% 6 0.01% 0 0.00% 0 0.00% 1 0.39% 68.183.47.114
9 12 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 12 4.71% 179.43.185.130
10 10 0.02% 10 0.02% 16 0.02% 0 0.00% 0 0.00% 1 0.39% 104.28.198.34
11 10 0.02% 8 0.01% 6 0.01% 0 0.00% 0 0.00% 1 0.39% 37.57.218.243
12 8 0.01% 4 0.01% 8 0.01% 0 0.00% 0 0.00% 1 0.39% 34.77.127.183
13 7 0.01% 7 0.01% 69 0.11% 0 0.00% 0 0.00% 1 0.39% 109.207.76.224
14 7 0.01% 1 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.39% 165.154.182.168
15 7 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.39% 91.92.247.109
16 6 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.39% 134.122.113.15
17 6 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.39% 172.105.157.167
18 6 0.01% 6 0.01% 5 0.01% 0 0.00% 0 0.00% 6 2.35% 195.154.87.70
19 6 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.39% 51.158.37.190
20 5 0.01% 1 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.39% 185.142.236.34
21 5 0.01% 5 0.01% 8 0.01% 0 0.00% 0 0.00% 5 1.96% 185.191.126.213
22 5 0.01% 5 0.01% 4 0.01% 0 0.00% 0 0.00% 5 1.96% 185.224.128.43
23 5 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.39% 88.62.98.61
24 4 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.39% 103.56.61.130
25 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.39% 162.142.125.47
26 4 0.01% 4 0.01% 6 0.01% 0 0.00% 0 0.00% 4 1.57% 45.142.182.121
27 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 1.57% 87.121.69.52
28 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 89.107.10.223
29 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.39% 118.193.57.218
30 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 194.113.233.251

Top 10 of 114 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 52789 84.15% 52663 84.33% 37653 58.88% 0 0.00% 0 0.00% 122 47.84% 46.22.51.77
2 260 0.41% 260 0.42% 17031 26.63% 0 0.00% 0 0.00% 5 1.96% 94.25.172.153
3 2750 4.38% 2750 4.40% 4254 6.65% 0 0.00% 0 0.00% 3 1.18% 5.35.98.192
4 1371 2.19% 1371 2.20% 2121 3.32% 0 0.00% 0 0.00% 1 0.39% 83.217.4.41
5 30 0.05% 30 0.05% 1965 3.07% 0 0.00% 0 0.00% 1 0.39% 195.2.67.223
6 5273 8.41% 5273 8.44% 649 1.01% 0 0.00% 0 0.00% 3 1.18% ::1
7 7 0.01% 7 0.01% 69 0.11% 0 0.00% 0 0.00% 1 0.39% 109.207.76.224
8 10 0.02% 10 0.02% 16 0.02% 0 0.00% 0 0.00% 1 0.39% 104.28.198.34
9 8 0.01% 4 0.01% 8 0.01% 0 0.00% 0 0.00% 1 0.39% 34.77.127.183
10 5 0.01% 5 0.01% 8 0.01% 0 0.00% 0 0.00% 5 1.96% 185.191.126.213

Top 23 of 23 Total Referrers
# Hits Referrer
1 10559 16.83% https://ks8.ru/
2 10554 16.82% https://gb7.ru/
3 10552 16.82% https://fd0.ru/
4 10517 16.76% https://px6.ru/
5 10481 16.71% https://vx8.ru/
6 5636 8.98% - (Direct Request)
7 879 1.40% https://join.itslive.com/track/MjA1MTg2LjguMTI2LjI1MS4wLjAuMC4wLjA
8 826 1.32% https://mdating.life/2LZZ
9 818 1.30% https://yeml.yuoo.eu/
10 804 1.28% http://awetranny.ru
11 794 1.27% https://clck.ru/3Aj9rB
12 207 0.33% https://okaland.ru/
13 53 0.08% https://yandex-google-seo.ru/
14 30 0.05% https://batmanapollo.ru/
15 6 0.01% https://pojistenicizincu.cz/cs
16 5 0.01% https://kitehurghada.ru
17 4 0.01% https://pojistenicizincu.cz/
18 2 0.00% http://213.138.109.221:80/admin/login.asp
19 2 0.00% http://analytics.remosync.org/webalizer/
20 2 0.00% https://pojistenicizincu.cz/en
21 1 0.00% http://blog.remosync.default.pkett.uk0.bigv.io/webalizer/
22 1 0.00% http://remosync.default.pkett.uk0.bigv.io/webalizer/
23 1 0.00% http://remosync.org/

Top 15 of 974 Total User Agents
# Hits User Agent
1 5273 8.41% Apache/2.4.52 (Ubuntu) (internal dummy connection)
2 4121 6.57% Mozilla/5.0 (Connect; X) Firefox/7.X
3 180 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
4 172 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
5 168 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
6 168 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
7 167 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
8 157 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
9 155 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
10 136 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.3
11 133 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 OPR/78.0.
12 129 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1
13 129 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
14 125 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
15 124 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.2.197 Yowser/

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 62734 100.00% 62451 100.00% 63944 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23